Market Dashboard
Predictions are the future.
đ Yahoo Finance Data Updates
Last Update: 2026-01-16 04:44:04 (local) / 2026-01-16 03:44:04 (UTC)
Markets Updated:
- No new data (likely weekend/holiday)
Next Check: 2026-01-16 07:44:04 (local)
(in 2h 59 m)
đ´ LIVE Market Data
Updated: 04:44:13⚫ OMX Stockholm 30
Closed - Opens in 04:15
O
â
H
â
L
â
C
â
No live data
Last: 2026-01-15
O:3006
H:3039
L:3006
C:3037
⚫ Dow Jones Industrial Average
Closed - Opens tomorrow 09:30
O
â
H
â
L
â
C
â
No live data
Last: 2026-01-15
O:49201
H:49581
L:49201
C:49442
⚫ DAX 40
Closed - Opens in 04:15
O
â
H
â
L
â
C
â
No live data
Last: 2026-01-15
O:25276
H:25379
L:25233
C:25352
⚫ NASDAQ Composite
Closed - Opens tomorrow 09:30
O
â
H
â
L
â
C
â
No live data
Last: 2026-01-15
O:23694
H:23721
L:23502
C:23530
Next Trading Day Prediction
2026-01-19 (Uncertain)
OMX
FuzzyML
| O | H | L | C | |
|---|---|---|---|---|
| Pred -0.5% | 3034 | 3034 | 3021 | 3028 |
DJIA
FuzzyML
| O | H | L | C | |
|---|---|---|---|---|
| Pred +0.0% | 49353 | 49392 | 49131 | 49392 |
DAX
FuzzyML
| O | H | L | C | |
|---|---|---|---|---|
| Pred -0.4% | 25304 | 25314 | 25304 | 25314 |
NASDAQ
FuzzyML
| O | H | L | C | |
|---|---|---|---|---|
| Pred -0.2% | 23368 | 23543 | 23158 | 23543 |
Prediction Performance - Last 10 Trading Days
2026-01-16
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 0 | 0 | 0 | 0 | |
| Pred% | -0.1% | 0.4% | -0.2% | 0.4% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 3033 | 3044 | 3028 | 3044 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 0 | 0 | 0 | 0 | |
| Pred% | -0.1% | 0.0% | -0.7% | -0.0% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 49393 | 49393 | 49057 | 49388 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 0 | 0 | 0 | 0 | |
| Pred% | -0.1% | 0.3% | 0.0% | 0.3% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25332 | 25408 | 25332 | 25408 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 0 | 0 | 0 | 0 | |
| Pred% | -0.3% | 0.6% | 0.0% | 0.5% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23452 | 23588 | 23452 | 23579 |
2026-01-15
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 3006 | 3039 | 3006 | 3037 | |
| Pred% | -0.2% | 0.0% | -0.9% | -0.9% | |
| Err% | -0.9% | -2.0% | -1.8% | -2.8% | 1.9% |
| -28 | -61 | -54 | -85 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49201 | 49581 | 49201 | 49442 | |
| Pred% | -0.1% | 0.0% | -0.6% | -0.6% | |
| Err% | -0.2% | -1.0% | -0.9% | -1.3% | 0.9% |
| -115 | -495 | -424 | -665 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25276 | 25379 | 25233 | 25352 | |
| Pred% | -0.4% | 0.0% | -0.1% | 0.0% | |
| Err% | -0.4% | -0.8% | -0.3% | -0.7% | 0.5% |
| -94 | -197 | -71 | -170 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23694 | 23721 | 23502 | 23530 | |
| Pred% | -0.3% | 0.7% | 0.0% | 0.7% | |
| Err% | -1.2% | -0.6% | -0.4% | 0.2% | 0.6% |
| -283 | -137 | -91 | 54 |
2026-01-14
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2992 | 3002 | 2974 | 2984 | |
| Pred% | 0.5% | 0.5% | -0.2% | -0.2% | |
| Err% | 0.2% | 0.4% | 0.6% | 0.2% | 0.4% |
| 6 | 12 | 17 | 7 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49088 | 49195 | 48852 | 49150 | |
| Pred% | -0.1% | 0.2% | -0.4% | -0.4% | |
| Err% | 0.1% | 0.1% | 0.2% | -0.4% | 0.2% |
| 60 | 27 | 99 | -199 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25430 | 25461 | 25268 | 25286 | |
| Pred% | 0.5% | 0.0% | -0.3% | -0.2% | |
| Err% | 0.4% | 0.3% | 0.8% | 0.8% | 0.6% |
| 113 | 82 | 198 | 203 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23564 | 23590 | 23307 | 23472 | |
| Pred% | -0.1% | 0.0% | -0.2% | -0.2% | |
| Err% | 0.6% | 0.4% | 1.5% | 0.8% | 0.8% |
| 132 | 106 | 351 | 186 |
2026-01-13
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2988 | 2990 | 2966 | 2984 | |
| Pred% | 0.3% | 0.0% | -0.3% | -0.1% | |
| Err% | 0.2% | 0.1% | 0.6% | 0.2% | 0.3% |
| 5 | 3 | 17 | 7 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49617 | 49617 | 49056 | 49192 | |
| Pred% | -0.1% | 0.5% | -0.2% | 0.5% | |
| Err% | -0.2% | 0.3% | 0.7% | 1.1% | 0.6% |
| -91 | 132 | 356 | 557 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25408 | 25508 | 25338 | 25421 | |
| Pred% | 0.1% | 0.1% | -0.1% | 0.1% | |
| Err% | 0.1% | -0.2% | 0.3% | 0.2% | 0.2% |
| 30 | -42 | 69 | 45 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23496 | 23813 | 23608 | 23710 | |
| Pred% | 0.2% | 0.8% | 0.0% | 0.8% | |
| Err% | 1.2% | 0.6% | 0.7% | 1.0% | 0.9% |
| 276 | 142 | 164 | 245 |
2026-01-12
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2976 | 2993 | 2969 | 2984 | |
| Pred% | -0.2% | 0.2% | -0.1% | -0.1% | |
| Err% | -0.3% | -0.6% | -0.2% | -0.7% | 0.4% |
| -8 | -18 | -5 | -20 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49500 | 49633 | 49011 | 49590 | |
| Pred% | -0.1% | 0.0% | -0.8% | -0.0% | |
| Err% | -0.1% | -0.3% | 0.1% | -0.3% | 0.2% |
| -36 | -169 | 72 | -141 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25248 | 25421 | 25237 | 25405 | |
| Pred% | -0.1% | 0.2% | -0.0% | 0.2% | |
| Err% | -0.0% | -0.5% | -0.0% | -0.5% | 0.3% |
| -9 | -132 | -1 | -116 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23577 | 23804 | 23563 | 23734 | |
| Pred% | 0.4% | 0.7% | 0.0% | 0.7% | |
| Err% | 0.8% | 0.6% | 0.8% | 0.9% | 0.8% |
| 186 | 135 | 200 | 205 |
2026-01-09
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2941 | 2976 | 2940 | 2975 | |
| Pred% | 0.0% | 0.2% | -0.5% | 0.2% | |
| Err% | -0.1% | -1.0% | -0.5% | -1.0% | 0.7% |
| -2 | -31 | -16 | -30 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49235 | 49571 | 49197 | 49504 | |
| Pred% | -0.0% | 0.4% | 0.0% | 0.4% | |
| Err% | 0.0% | -0.2% | 0.1% | -0.1% | 0.1% |
| 21 | -123 | 59 | -56 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25124 | 25281 | 25108 | 25262 | |
| Pred% | -0.0% | 0.9% | 0.0% | 0.9% | |
| Err% | -0.0% | 0.2% | 0.0% | 0.3% | 0.2% |
| -7 | 62 | 9 | 81 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23496 | 23721 | 23426 | 23671 | |
| Pred% | -0.4% | 0.4% | 0.0% | 0.4% | |
| Err% | -0.5% | -1.0% | -0.2% | -0.8% | 0.6% |
| -117 | -237 | -47 | -187 |
2026-01-08
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2958 | 2958 | 2933 | 2938 | |
| Pred% | 0.0% | 1.2% | 0.0% | 1.2% | |
| Err% | 0.2% | 1.4% | 1.0% | 2.1% | 1.2% |
| 5 | 41 | 30 | 61 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 48850 | 49358 | 48792 | 49266 | |
| Pred% | 0.1% | 0.7% | -0.0% | 0.7% | |
| Err% | 0.4% | 0.1% | 0.5% | 0.2% | 0.3% |
| 195 | 25 | 243 | 117 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25128 | 25218 | 25025 | 25127 | |
| Pred% | 0.2% | 1.2% | 0.0% | 1.2% | |
| Err% | 0.2% | 1.0% | 0.6% | 1.4% | 0.8% |
| 49 | 256 | 152 | 347 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23549 | 23558 | 23353 | 23480 | |
| Pred% | 0.3% | 1.0% | 0.0% | 1.0% | |
| Err% | 0.5% | 1.5% | 1.3% | 1.8% | 1.3% |
| 115 | 354 | 311 | 432 |
2026-01-07
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2934 | 2968 | 2925 | 2963 | |
| Pred% | -0.4% | 0.0% | -0.1% | -0.1% | |
| Err% | -1.5% | -2.7% | -1.3% | -2.6% | 2.0% |
| -45 | -79 | -39 | -77 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49513 | 49621 | 48952 | 48996 | |
| Pred% | -0.1% | 0.6% | 0.0% | 0.6% | |
| Err% | -0.2% | 0.2% | 0.9% | 1.4% | 0.7% |
| -96 | 83 | 465 | 708 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 24995 | 25122 | 24983 | 25122 | |
| Pred% | -0.2% | 0.4% | 0.0% | 0.4% | |
| Err% | -0.6% | -0.8% | -0.6% | -0.8% | 0.7% |
| -153 | -191 | -141 | -191 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23545 | 23723 | 23504 | 23584 | |
| Pred% | 0.2% | 0.4% | 0.0% | 0.4% | |
| Err% | 0.2% | -0.2% | 0.4% | 0.4% | 0.3% |
| 42 | -49 | 83 | 90 |
2026-01-06
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 0 | 0 | 0 | 0 | |
| Pred% | -0.4% | 0.0% | -0.3% | -0.2% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2890 | 2890 | 2880 | 2884 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 48987 | 49510 | 48924 | 49462 | |
| Pred% | -0.0% | 0.5% | 0.0% | 0.4% | |
| Err% | -0.0% | -0.6% | 0.1% | -0.6% | 0.3% |
| -20 | -298 | 43 | -280 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 24905 | 24969 | 24836 | 24892 | |
| Pred% | -0.1% | 0.0% | 0.0% | 0.0% | |
| Err% | -0.3% | -0.5% | 0.0% | -0.2% | 0.2% |
| -63 | -120 | 6 | -43 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23447 | 23559 | 23390 | 23547 | |
| Pred% | -0.6% | 0.0% | -0.7% | -0.7% | |
| Err% | -0.8% | -1.3% | -1.3% | -1.9% | 1.3% |
| -196 | -308 | -299 | -456 |
2026-01-05
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2894 | 2911 | 2883 | 2902 | |
| Pred% | 0.5% | 0.6% | -0.4% | 0.3% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | 0 | 0 | 0 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 48476 | 49210 | 48450 | 48977 | |
| Pred% | 0.2% | 1.5% | -0.1% | 1.0% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | 0 | 0 | 0 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 24681 | 24873 | 24640 | 24869 | |
| Pred% | 0.6% | 0.8% | -0.2% | 0.8% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | 0 | 0 | 0 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23450 | 23477 | 23332 | 23396 | |
| Pred% | 0.9% | 0.1% | -0.5% | -0.2% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | 0 | 0 | 0 |
2026-01-02
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2886 | 2899 | 2872 | 2881 | |
| Pred% | -0.0% | 0.6% | 0.0% | 0.6% | |
| Err% | -0.1% | 0.0% | 0.3% | 0.6% | 0.3% |
| -4 | 0 | 10 | 18 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 48106 | 48404 | 47853 | 48382 | |
| Pred% | 0.1% | 0.0% | -0.2% | -0.2% | |
| Err% | -0.0% | -0.6% | 0.3% | -0.8% | 0.4% |
| -9 | -307 | 162 | -367 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 24500 | 24677 | 24449 | 24539 | |
| Pred% | 0.4% | 0.2% | -0.2% | -0.0% | |
| Err% | 0.4% | -0.2% | 0.4% | 0.2% | 0.3% |
| 90 | -38 | 92 | 46 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23481 | 23586 | 23119 | 23236 | |
| Pred% | 0.3% | 0.5% | -0.1% | -0.1% | |
| Err% | -0.7% | -0.7% | 0.8% | 0.3% | 0.6% |
| -168 | -154 | 180 | 63 |