Market Dashboard
Predictions are the future.
🔴 LIVE Market Data
Updated: 08:57:44⚫ Nikkei 225
Closed - Opens tomorrow 09:00
Open:
48107.44
High:
48317.34
Low:
47937.72
Close:
48277.74
▲ 605.07 (1.27%)
Data age: 0m
🟢 Hang Seng
Open - Closes in 01:02
Open:
25890.01
High:
26062.80
Low:
25687.32
Close:
25888.51
▼ -22.09 (-0.09%)
Data age: 0m
⚫ OMX Stockholm 30
Closed - Opens in 00:02
Open:
2741.05
High:
2746.30
Low:
2727.63
Close:
2741.83
▲ 3.69 (0.13%)
Data age: 0m
⚫ Dow Jones Industrial Average
Closed - Opens in 06:32
Open:
46289.09
High:
46422.34
Low:
45781.18
Close:
45952.24
▼ -301.07 (-0.65%)
Data age: 0m
Prediction Performance - Last 10 Trading Days
2025-10-16
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 48107 | 48317 | 47938 | 48278 | |
Trend | -1.1% | -0.3% | -1.4% | -1.5% | 1.1% |
-546 | -144 | -662 | -717 | ||
Fuzzy | -0.9% | -0.7% | -0.9% | -1.1% | 0.9% |
-410 | -334 | -434 | -547 | ||
Blend | -1.0% | -0.5% | -1.1% | -0.8% | 0.9% |
-465 | -259 | -527 | -409 |
HangSeng
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 25890 | 26063 | 25687 | 25889 | |
Trend | -0.3% | -0.3% | -0.7% | -1.1% | 0.6% |
-86 | -91 | -172 | -295 | ||
Fuzzy | 0.4% | 0.4% | 0.6% | 0.5% | 0.5% |
104 | 92 | 156 | 135 | ||
Blend | 0.2% | 0.1% | 0.1% | -0.6% | 0.3% |
45 | 35 | 38 | -164 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2741 | 2746 | 2728 | 2742 | |
Trend | -0.0% | 0.4% | 0.0% | 0.0% | 0.1% |
-1 | 10 | 0 | 0 | ||
Fuzzy | 0.1% | 0.7% | 0.1% | 0.3% | 0.3% |
3 | 19 | 2 | 9 | ||
Blend | 0.0% | 0.5% | 0.0% | 0.2% | 0.2% |
1 | 15 | 0 | 5 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 46289 | 46422 | 45781 | 45952 | |
Trend | -0.0% | 0.2% | 0.4% | 0.0% | 0.2% |
-19 | 106 | 185 | 21 | ||
Fuzzy | -0.0% | 0.2% | 0.7% | 0.8% | 0.4% |
-13 | 100 | 307 | 387 | ||
Blend | -0.0% | 0.2% | 0.6% | 0.7% | 0.4% |
-3 | 115 | 270 | 339 |
2025-10-15
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 47002 | 47775 | 46911 | 47673 | |
Trend | -0.5% | -1.0% | -1.0% | -1.9% | 1.1% |
-237 | -489 | -479 | -908 | ||
Fuzzy | -0.3% | -1.9% | -0.7% | -2.0% | 1.2% |
-162 | -891 | -315 | -976 | ||
Blend | -0.4% | -1.5% | -0.8% | -1.3% | 1.0% |
-193 | -731 | -382 | -643 |
HangSeng
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 25715 | 25982 | 25593 | 25911 | |
Trend | -1.7% | -2.0% | -2.6% | -3.7% | 2.5% |
-428 | -517 | -653 | -971 | ||
Fuzzy | -0.8% | -0.7% | -0.6% | -0.4% | 0.6% |
-218 | -171 | -155 | -110 | ||
Blend | -1.2% | -1.3% | -2.1% | -3.3% | 2.0% |
-318 | -327 | -543 | -861 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2745 | 2746 | 2729 | 2738 | |
Trend | -0.9% | -0.4% | -0.7% | -0.7% | 0.7% |
-25 | -10 | -20 | -18 | ||
Fuzzy | -0.8% | -0.3% | -0.4% | -0.1% | 0.4% |
-22 | -9 | -11 | -3 | ||
Blend | -0.9% | -0.4% | -0.6% | -0.4% | 0.6% |
-25 | -11 | -17 | -12 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 46375 | 46693 | 46027 | 46253 | |
Trend | -0.2% | -0.4% | -0.1% | -0.6% | 0.3% |
-105 | -165 | -61 | -280 | ||
Fuzzy | -0.0% | -0.4% | 0.7% | 0.4% | 0.4% |
-0 | -206 | 328 | 178 | ||
Blend | -0.1% | -0.4% | 0.4% | 0.2% | 0.3% |
-31 | -179 | 183 | 92 |
2025-10-14
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 47447 | 47866 | 46544 | 46847 | |
Trend | 1.4% | 1.5% | 2.8% | 2.8% | 2.2% |
682 | 741 | 1325 | 1316 | ||
Fuzzy | 1.9% | 1.1% | 3.6% | 3.0% | 2.4% |
904 | 544 | 1657 | 1411 | ||
Blend | 1.7% | 1.3% | 3.3% | 3.1% | 2.3% |
814 | 622 | 1523 | 1448 |
HangSeng
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 25969 | 26103 | 25332 | 25441 | |
Trend | -0.3% | -0.1% | 0.7% | 0.3% | 0.3% |
-80 | -36 | 175 | 66 | ||
Fuzzy | 0.8% | 0.4% | 2.2% | 2.2% | 1.4% |
196 | 117 | 558 | 556 | ||
Blend | 0.0% | -0.1% | 1.5% | 1.3% | 0.7% |
12 | -18 | 383 | 333 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2687 | 2721 | 2682 | 2721 | |
Trend | 1.0% | 0.2% | 0.7% | -0.3% | 0.5% |
26 | 6 | 19 | -8 | ||
Fuzzy | 0.8% | 0.2% | 0.8% | 0.2% | 0.5% |
21 | 7 | 23 | 7 | ||
Blend | 0.9% | 0.2% | 0.8% | -0.0% | 0.5% |
23 | 7 | 21 | -1 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 45872 | 46523 | 45452 | 46270 | |
Trend | 0.4% | -0.5% | 0.3% | -1.4% | 0.7% |
195 | -249 | 150 | -668 | ||
Fuzzy | 0.4% | -0.3% | 1.2% | -0.0% | 0.5% |
181 | -151 | 549 | -4 | ||
Blend | 0.5% | -0.4% | 1.1% | -0.2% | 0.5% |
211 | -166 | 488 | -112 |
2025-10-13
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 48089 | 48089 | 48089 | 48089 | |
Trend | 0.2% | 1.1% | -0.3% | 0.3% | 0.5% |
107 | 536 | -149 | 143 | ||
Fuzzy | -0.1% | 0.2% | -0.6% | -0.2% | 0.3% |
-59 | 119 | -277 | -101 | ||
Blend | 0.0% | 0.6% | -0.5% | 0.1% | 0.3% |
7 | 285 | -228 | 43 |
HangSeng
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 25634 | 25896 | 25336 | 25889 | |
Trend | 2.6% | 2.2% | 2.6% | 0.4% | 1.9% |
656 | 557 | 665 | 112 | ||
Fuzzy | 2.5% | 2.0% | 2.9% | 1.1% | 2.1% |
648 | 509 | 744 | 284 | ||
Blend | 2.4% | 1.9% | 2.7% | 0.8% | 1.9% |
609 | 485 | 692 | 203 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2719 | 2723 | 2697 | 2709 | |
Trend | -0.4% | -0.0% | -0.0% | -0.0% | 0.1% |
-11 | -1 | -0 | -1 | ||
Fuzzy | -0.5% | -0.3% | -0.6% | -0.5% | 0.4% |
-13 | -7 | -15 | -13 | ||
Blend | -0.5% | -0.2% | -0.4% | 0.2% | 0.3% |
-13 | -6 | -10 | 5 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 45698 | 46153 | 45698 | 46068 | |
Trend | -0.4% | -1.0% | -1.1% | -1.9% | 1.1% |
-197 | -482 | -500 | -870 | ||
Fuzzy | -0.4% | -1.0% | -0.9% | -1.3% | 0.9% |
-190 | -451 | -419 | -584 | ||
Blend | -0.5% | -1.0% | -1.1% | -1.9% | 1.1% |
-213 | -484 | -516 | -886 |
2025-10-10
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 48511 | 48511 | 47963 | 48089 | |
Trend | 0.8% | 2.2% | 1.4% | 3.1% | 1.9% |
365 | 1067 | 687 | 1489 | ||
Fuzzy | -0.0% | 0.4% | 0.4% | 0.6% | 0.4% |
-20 | 190 | 200 | 267 | ||
Blend | 0.3% | 1.7% | 0.8% | 2.6% | 1.4% |
134 | 836 | 393 | 1258 |
HangSeng
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 26524 | 26559 | 26247 | 26290 | |
Trend | 0.9% | 1.5% | 1.2% | 1.4% | 1.2% |
228 | 401 | 303 | 371 | ||
Fuzzy | 0.3% | 0.4% | 0.3% | 0.6% | 0.4% |
72 | 95 | 77 | 163 | ||
Blend | 0.5% | 0.8% | 0.6% | 0.9% | 0.7% |
130 | 213 | 162 | 225 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2731 | 2748 | 2708 | 2708 | |
Trend | 0.0% | -0.1% | 0.5% | 0.9% | 0.4% |
0 | -3 | 14 | 24 | ||
Fuzzy | -0.2% | -0.5% | -0.0% | 0.5% | 0.3% |
-5 | -13 | -0 | 12 | ||
Blend | -0.1% | -0.3% | 0.2% | 0.8% | 0.3% |
-3 | -9 | 4 | 20 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 46395 | 46642 | 45471 | 45480 | |
Trend | -0.1% | -0.2% | 1.6% | 1.7% | 0.9% |
-37 | -114 | 709 | 765 | ||
Fuzzy | -0.1% | -0.3% | 1.5% | 1.8% | 0.9% |
-62 | -159 | 669 | 833 | ||
Blend | -0.1% | -0.3% | 1.5% | 1.8% | 0.9% |
-46 | -136 | 690 | 816 |
2025-10-09
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 48035 | 48597 | 47995 | 48580 | |
Trend | -0.1% | 0.2% | -0.5% | 0.2% | 0.3% |
-44 | 93 | -237 | 110 | ||
Fuzzy | -0.5% | -1.3% | -1.3% | -1.8% | 1.2% |
-263 | -629 | -608 | -892 | ||
Blend | -0.4% | -0.1% | -1.0% | -0.0% | 0.4% |
-176 | -39 | -462 | -22 |
HangSeng
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 26862 | 26978 | 26481 | 26753 | |
Trend | -0.3% | 0.0% | 0.4% | 0.1% | 0.2% |
-72 | 10 | 101 | 37 | ||
Fuzzy | -0.1% | -0.3% | 0.8% | 0.0% | 0.3% |
-24 | -76 | 202 | 10 | ||
Blend | -0.2% | -0.2% | 0.6% | 0.2% | 0.3% |
-49 | -47 | 155 | 66 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2740 | 2750 | 2728 | 2730 | |
Trend | -0.2% | -0.0% | -0.2% | 0.4% | 0.2% |
-5 | -1 | -4 | 11 | ||
Fuzzy | -0.3% | -0.5% | -0.5% | -0.2% | 0.4% |
-9 | -13 | -14 | -6 | ||
Blend | -0.3% | -0.3% | -0.4% | 0.3% | 0.3% |
-8 | -9 | -12 | 8 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 46622 | 46684 | 46271 | 46358 | |
Trend | 0.0% | 0.2% | 0.4% | 0.6% | 0.3% |
6 | 111 | 183 | 290 | ||
Fuzzy | -0.1% | 0.0% | 0.2% | 0.3% | 0.2% |
-29 | 18 | 105 | 148 | ||
Blend | -0.0% | 0.1% | 0.3% | 0.6% | 0.3% |
-16 | 54 | 134 | 268 |
2025-10-08
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 47925 | 48181 | 47728 | 47735 | |
Trend | 0.7% | 1.9% | 0.6% | 2.9% | 1.5% |
324 | 918 | 279 | 1364 | ||
Fuzzy | -0.1% | -0.4% | -0.2% | 0.1% | 0.2% |
-65 | -214 | -117 | 26 | ||
Blend | 0.2% | 1.4% | 0.1% | 2.4% | 1.0% |
90 | 684 | 40 | 1130 |
HangSeng
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 26901 | 26906 | 26517 | 26829 | |
Trend | 0.1% | 0.9% | 0.9% | 0.7% | 0.7% |
39 | 234 | 231 | 194 | ||
Fuzzy | 0.2% | 0.3% | 0.9% | 0.0% | 0.3% |
44 | 86 | 231 | 6 | ||
Blend | 0.1% | 0.5% | 0.8% | 0.7% | 0.5% |
33 | 136 | 221 | 188 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2727 | 2741 | 2722 | 2733 | |
Trend | -0.0% | -0.1% | -0.3% | 0.1% | 0.1% |
-1 | -2 | -8 | 4 | ||
Fuzzy | -0.2% | -0.5% | -0.7% | -0.7% | 0.5% |
-6 | -14 | -18 | -19 | ||
Blend | -0.2% | -0.3% | -0.6% | -0.0% | 0.3% |
-5 | -8 | -15 | -0 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 46649 | 46816 | 46498 | 46602 | |
Trend | -0.1% | -0.1% | -0.1% | 0.1% | 0.1% |
-26 | -35 | -61 | 61 | ||
Fuzzy | -0.1% | -0.2% | -0.1% | -0.1% | 0.1% |
-29 | -85 | -64 | -31 | ||
Blend | -0.1% | -0.2% | -0.2% | 0.1% | 0.1% |
-46 | -84 | -82 | 41 |
2025-10-07
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 48281 | 48527 | 47904 | 47951 | |
Trend | -0.3% | 0.8% | 0.1% | 2.0% | 0.8% |
-126 | 381 | 26 | 957 | ||
Fuzzy | -0.1% | -0.1% | 0.3% | 0.6% | 0.3% |
-53 | -66 | 134 | 293 | ||
Blend | -0.2% | 0.9% | 0.2% | 2.1% | 0.8% |
-82 | 425 | 90 | 1001 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2738 | 2741 | 2721 | 2722 | |
Trend | 0.2% | 0.8% | 0.5% | 1.5% | 0.8% |
7 | 23 | 13 | 42 | ||
Fuzzy | 0.1% | 0.6% | 0.4% | 1.0% | 0.5% |
3 | 15 | 10 | 27 | ||
Blend | 0.2% | 0.8% | 0.4% | 1.5% | 0.7% |
5 | 21 | 11 | 40 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 46701 | 46868 | 46448 | 46603 | |
Trend | -0.0% | 0.0% | 0.2% | 0.6% | 0.2% |
-7 | 6 | 70 | 271 | ||
Fuzzy | 0.0% | 0.1% | 0.3% | 0.4% | 0.2% |
2 | 53 | 159 | 207 | ||
Blend | 0.1% | 0.1% | 0.3% | 0.5% | 0.2% |
24 | 58 | 148 | 216 |
2025-10-06
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 46636 | 48150 | 46593 | 47945 | |
Trend | -1.8% | -4.3% | -2.5% | -4.1% | 3.2% |
-827 | -2078 | -1146 | -1955 | ||
Fuzzy | -1.6% | -4.4% | -2.0% | -4.4% | 3.1% |
-765 | -2138 | -925 | -2122 | ||
Blend | -1.7% | -4.4% | -2.2% | -4.0% | 3.1% |
-790 | -2114 | -1014 | -1918 |
HangSeng
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 27004 | 27145 | 26873 | 26958 | |
Trend | 0.7% | 1.1% | 0.4% | 1.8% | 1.0% |
184 | 296 | 118 | 483 | ||
Fuzzy | 0.6% | 0.5% | 0.6% | 0.9% | 0.6% |
152 | 127 | 151 | 229 | ||
Blend | 0.7% | 1.1% | 0.6% | 1.8% | 1.0% |
185 | 297 | 157 | 484 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2727 | 2752 | 2721 | 2741 | |
Trend | 0.2% | -0.0% | -0.0% | 0.4% | 0.2% |
5 | -1 | -1 | 10 | ||
Fuzzy | 0.2% | -0.2% | 0.2% | -0.1% | 0.2% |
6 | -6 | 4 | -3 | ||
Blend | 0.2% | -0.0% | 0.0% | 0.4% | 0.2% |
5 | -1 | 1 | 10 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 46776 | 46846 | 46427 | 46695 | |
Trend | -0.0% | 0.2% | 0.4% | 0.5% | 0.3% |
-18 | 106 | 173 | 238 | ||
Fuzzy | -0.0% | 0.1% | 0.4% | 0.2% | 0.2% |
-9 | 52 | 193 | 80 | ||
Blend | -0.0% | 0.2% | 0.4% | 0.3% | 0.2% |
-0 | 86 | 197 | 130 |
2025-10-03
Nikkei
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 45043 | 45779 | 45043 | 45770 | |
Trend | -0.2% | -1.3% | -1.0% | -2.5% | 1.2% |
-107 | -594 | -439 | -1126 | ||
Fuzzy | -0.3% | -1.7% | -1.2% | -2.3% | 1.4% |
-144 | -767 | -524 | -1068 | ||
Blend | -0.3% | -1.6% | -1.1% | -2.2% | 1.3% |
-141 | -710 | -503 | -1028 |
HangSeng
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 27221 | 27262 | 26973 | 27141 | |
Trend | 0.3% | 0.9% | 0.4% | 1.3% | 0.7% |
85 | 250 | 100 | 365 | ||
Fuzzy | 0.2% | 0.3% | 0.4% | 0.3% | 0.3% |
56 | 94 | 113 | 74 | ||
Blend | 0.3% | 0.9% | 0.4% | 1.3% | 0.7% |
73 | 232 | 112 | 353 |
OMX
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 2718 | 2730 | 2718 | 2729 | |
Trend | -0.2% | -0.1% | -0.7% | -0.0% | 0.2% |
-6 | -2 | -18 | -1 | ||
Fuzzy | -0.6% | -0.7% | -1.2% | -1.2% | 0.9% |
-16 | -19 | -32 | -34 | ||
Blend | -0.5% | -0.3% | -1.0% | -0.3% | 0.5% |
-12 | -8 | -27 | -7 |
USA
Actual
Trend
Fuzzy
Blend
O | H | L | C | Avg ℹ️ | |
---|---|---|---|---|---|
Act | 46584 | 47050 | 46567 | 46758 | |
Trend | -0.1% | -0.8% | -0.5% | -0.2% | 0.4% |
-65 | -365 | -215 | -85 | ||
Fuzzy | -0.1% | -0.8% | -0.4% | -0.3% | 0.4% |
-56 | -364 | -207 | -151 | ||
Blend | -0.1% | -0.7% | -0.4% | -0.3% | 0.4% |
-45 | -350 | -197 | -145 |