Market Dashboard
Predictions are the future.
đ´ LIVE Market Data
Updated: 20:18:46⚫ OMX Stockholm 30
Closed (Weekend) - Opens Monday 09:00
O
â
H
â
L
â
C
â
No live data
Last: 2026-01-16
O:3034
H:3038
L:3020
C:3029
⚫ Dow Jones Industrial Average
Closed (Weekend) - Opens Monday 09:30
O
â
H
â
L
â
C
â
No live data
Last: 2026-01-16
O:49467
H:49617
L:49246
C:49359
⚫ DAX 40
Closed (Weekend) - Opens Monday 09:00
O
â
H
â
L
â
C
â
No live data
Last: 2026-01-16
O:25336
H:25354
L:25199
C:25297
⚫ NASDAQ Composite
Closed (Weekend) - Opens Monday 09:30
O
â
H
â
L
â
C
â
No live data
Last: 2026-01-16
O:23640
H:23664
L:23447
C:23515
Next Trading Day Prediction
2026-01-19 (Uncertain)
OMX
FuzzyML
| O | H | L | C | |
|---|---|---|---|---|
| Pred -0.3% | 3027 | 3027 | 3024 | 3024 |
DJIA
FuzzyML
| O | H | L | C | |
|---|---|---|---|---|
| Pred -0.9% | 49221 | 49221 | 49073 | 49073 |
DAX
FuzzyML
| O | H | L | C | |
|---|---|---|---|---|
| Pred -0.2% | 25264 | 25269 | 25264 | 25269 |
NASDAQ
FuzzyML
| O | H | L | C | |
|---|---|---|---|---|
| Pred -0.5% | 23555 | 23600 | 23555 | 23564 |
Prediction Performance - Last 10 Trading Days
2026-01-16
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 3034 | 3038 | 3020 | 3029 | |
| Pred% | -0.1% | 0.4% | -0.2% | 0.4% | |
| Err% | -0.0% | 0.2% | 0.3% | 0.5% | 0.2% |
| -1 | 6 | 8 | 15 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49467 | 49617 | 49246 | 49359 | |
| Pred% | -0.1% | 0.0% | -0.7% | -0.0% | |
| Err% | -0.1% | -0.5% | -0.4% | 0.1% | 0.3% |
| -74 | -224 | -189 | 29 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25336 | 25354 | 25199 | 25297 | |
| Pred% | -0.1% | 0.3% | 0.0% | 0.3% | |
| Err% | -0.0% | 0.2% | 0.5% | 0.4% | 0.3% |
| -4 | 54 | 133 | 111 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23640 | 23664 | 23447 | 23515 | |
| Pred% | -0.2% | 1.0% | 0.0% | 1.0% | |
| Err% | -0.7% | 0.2% | 0.1% | 0.8% | 0.5% |
| -164 | 47 | 29 | 196 |
2026-01-15
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 3006 | 3039 | 3006 | 3037 | |
| Pred% | -0.2% | 0.0% | -0.9% | -0.9% | |
| Err% | -0.9% | -2.0% | -1.9% | -2.9% | 1.9% |
| -28 | -61 | -56 | -87 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49201 | 49581 | 49201 | 49442 | |
| Pred% | -0.0% | 0.2% | -0.4% | -0.4% | |
| Err% | -0.1% | -0.8% | -0.6% | -1.1% | 0.6% |
| -66 | -372 | -287 | -528 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25276 | 25379 | 25233 | 25352 | |
| Pred% | -0.5% | 0.0% | -0.1% | -0.1% | |
| Err% | -0.5% | -0.9% | -0.4% | -0.9% | 0.6% |
| -116 | -219 | -101 | -220 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23694 | 23721 | 23502 | 23530 | |
| Pred% | 0.2% | 0.0% | -0.5% | -0.5% | |
| Err% | -0.8% | -0.9% | -0.5% | -0.6% | 0.7% |
| -180 | -207 | -115 | -143 |
2026-01-14
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2992 | 3002 | 2974 | 2984 | |
| Pred% | -0.1% | 0.0% | -0.3% | -0.3% | |
| Err% | -0.3% | -0.6% | 0.0% | -0.3% | 0.3% |
| -10 | -19 | 0 | -10 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49088 | 49195 | 48852 | 49150 | |
| Pred% | -0.2% | 0.1% | -0.5% | -0.4% | |
| Err% | -0.0% | -0.1% | -0.0% | -0.6% | 0.2% |
| -4 | -42 | -23 | -272 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25430 | 25461 | 25268 | 25286 | |
| Pred% | -0.1% | 0.0% | -0.2% | -0.2% | |
| Err% | -0.1% | -0.3% | 0.3% | 0.3% | 0.2% |
| -37 | -68 | 82 | 64 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23564 | 23590 | 23307 | 23472 | |
| Pred% | -0.5% | 0.3% | -0.0% | 0.3% | |
| Err% | 0.1% | 0.3% | 1.2% | 0.8% | 0.6% |
| 18 | 67 | 270 | 185 |
2026-01-13
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2988 | 2990 | 2966 | 2984 | |
| Pred% | 0.5% | 0.0% | -0.2% | -0.2% | |
| Err% | 0.3% | 0.3% | 0.8% | 0.2% | 0.4% |
| 10 | 8 | 25 | 7 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49617 | 49617 | 49056 | 49192 | |
| Pred% | 0.2% | 0.4% | -0.4% | 0.4% | |
| Err% | 0.2% | 0.6% | 0.9% | 1.5% | 0.8% |
| 92 | 306 | 459 | 731 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25408 | 25508 | 25338 | 25421 | |
| Pred% | 0.3% | 0.4% | 0.0% | 0.4% | |
| Err% | 0.3% | 0.3% | 0.5% | 0.6% | 0.4% |
| 68 | 65 | 138 | 152 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23735 | 23813 | 23608 | 23710 | |
| Pred% | -1.1% | 0.4% | 0.0% | 0.4% | |
| Err% | -1.1% | -1.1% | -0.6% | -0.7% | 0.9% |
| -270 | -264 | -143 | -161 |
2026-01-12
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2976 | 2993 | 2969 | 2984 | |
| Pred% | 0.0% | 0.8% | 0.0% | 0.8% | |
| Err% | -0.0% | 0.2% | 0.2% | 0.5% | 0.2% |
| -1 | 5 | 6 | 14 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49500 | 49633 | 49011 | 49590 | |
| Pred% | -0.1% | 0.0% | -0.2% | -0.2% | |
| Err% | -0.1% | -0.4% | 0.7% | -0.5% | 0.4% |
| -58 | -191 | 327 | -252 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25248 | 25421 | 25237 | 25405 | |
| Pred% | 0.5% | 0.0% | -0.2% | -0.2% | |
| Err% | 0.5% | -0.2% | 0.3% | -0.3% | 0.3% |
| 130 | -40 | 80 | -88 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23577 | 23804 | 23563 | 23734 | |
| Pred% | -0.8% | 0.5% | 0.0% | 0.5% | |
| Err% | -0.4% | -0.8% | -0.3% | -0.5% | 0.5% |
| -91 | -189 | -77 | -119 |
2026-01-09
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2941 | 2976 | 2940 | 2975 | |
| Pred% | -0.6% | 0.4% | -0.2% | 0.4% | |
| Err% | -0.7% | -1.5% | -0.9% | -1.4% | 1.1% |
| -21 | -44 | -26 | -43 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49235 | 49571 | 49197 | 49504 | |
| Pred% | 0.2% | 0.1% | -0.2% | -0.2% | |
| Err% | 0.3% | -0.3% | 0.2% | -0.4% | 0.3% |
| 148 | -148 | 92 | -215 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25124 | 25281 | 25108 | 25262 | |
| Pred% | -0.1% | 0.6% | 0.0% | 0.6% | |
| Err% | -0.1% | -0.1% | -0.0% | -0.1% | 0.1% |
| -25 | -36 | -9 | -17 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23496 | 23721 | 23426 | 23671 | |
| Pred% | 0.6% | 0.1% | 0.0% | 0.1% | |
| Err% | 0.5% | -0.4% | 0.8% | -0.2% | 0.5% |
| 115 | -89 | 185 | -39 |
2026-01-08
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2958 | 2958 | 2933 | 2938 | |
| Pred% | 0.7% | 0.3% | 0.0% | 0.3% | |
| Err% | 0.8% | 1.2% | 1.7% | 1.9% | 1.4% |
| 25 | 35 | 50 | 55 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 48850 | 49358 | 48792 | 49266 | |
| Pred% | 1.0% | 0.4% | 0.0% | 0.4% | |
| Err% | 1.3% | 0.7% | 1.4% | 0.9% | 1.1% |
| 622 | 332 | 680 | 424 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 25128 | 25218 | 25025 | 25127 | |
| Pred% | -0.7% | 0.3% | 0.0% | 0.0% | |
| Err% | -0.7% | -0.8% | -0.3% | -0.7% | 0.6% |
| -181 | -191 | -78 | -178 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23549 | 23558 | 23353 | 23480 | |
| Pred% | 0.1% | 0.7% | 0.0% | 0.7% | |
| Err% | 0.2% | 0.9% | 1.1% | 1.2% | 0.8% |
| 52 | 208 | 248 | 286 |
2026-01-07
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2934 | 2968 | 2925 | 2963 | |
| Pred% | -0.4% | 0.0% | -0.1% | -0.1% | |
| Err% | -1.5% | -2.7% | -1.3% | -2.6% | 2.0% |
| -45 | -79 | -39 | -77 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 49513 | 49621 | 48952 | 48996 | |
| Pred% | -0.1% | 0.6% | 0.0% | 0.6% | |
| Err% | -0.2% | 0.2% | 0.9% | 1.4% | 0.7% |
| -96 | 83 | 465 | 708 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 24995 | 25122 | 24983 | 25122 | |
| Pred% | -0.2% | 0.4% | 0.0% | 0.4% | |
| Err% | -0.6% | -0.8% | -0.6% | -0.8% | 0.7% |
| -153 | -191 | -141 | -191 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23545 | 23723 | 23504 | 23584 | |
| Pred% | 0.2% | 0.4% | 0.0% | 0.4% | |
| Err% | 0.2% | -0.2% | 0.4% | 0.4% | 0.3% |
| 42 | -49 | 83 | 90 |
2026-01-06
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 0 | 0 | 0 | 0 | |
| Pred% | -0.4% | 0.0% | -0.3% | -0.2% | |
| Err% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2890 | 2890 | 2880 | 2884 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 48987 | 49510 | 48924 | 49462 | |
| Pred% | -0.0% | 0.5% | 0.0% | 0.4% | |
| Err% | -0.0% | -0.6% | 0.1% | -0.6% | 0.3% |
| -20 | -298 | 43 | -280 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 24905 | 24969 | 24836 | 24892 | |
| Pred% | -0.1% | 0.0% | 0.0% | 0.0% | |
| Err% | -0.3% | -0.5% | 0.0% | -0.2% | 0.2% |
| -63 | -120 | 6 | -43 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23447 | 23559 | 23390 | 23547 | |
| Pred% | -0.6% | 0.0% | -0.7% | -0.7% | |
| Err% | -0.8% | -1.3% | -1.3% | -1.9% | 1.3% |
| -196 | -308 | -299 | -456 |
2026-01-05
OMX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2894 | 2911 | 2883 | 2902 | |
| Pred% | -0.1% | 0.0% | -0.1% | -0.1% | |
| Err% | -0.6% | -1.2% | -0.3% | -0.9% | 0.7% |
| -17 | -34 | -9 | -27 |
DJIA
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 48476 | 49210 | 48450 | 48977 | |
| Pred% | 0.1% | 0.1% | -0.1% | -0.1% | |
| Err% | -0.1% | -1.6% | -0.2% | -1.2% | 0.8% |
| -65 | -765 | -83 | -610 |
DAX
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 24681 | 24873 | 24640 | 24869 | |
| Pred% | 0.2% | 0.0% | -0.3% | -0.3% | |
| Err% | -0.4% | -1.1% | -0.5% | -1.4% | 0.9% |
| -93 | -285 | -131 | -350 |
NASDAQ
Actual
FuzzyML
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23450 | 23477 | 23332 | 23396 | |
| Pred% | 0.2% | 0.0% | -0.1% | -0.1% | |
| Err% | -0.7% | -0.8% | -0.3% | -0.6% | 0.6% |
| -168 | -195 | -69 | -133 |